Oasis Purple Granular 250g
Description
25Kg
| Vegetable/Roots | Dosage Kg/ha | Palms | Dosage |
|---|---|---|---|
| Potato | 175-250 Repeat same after 25-30 days | Yong Plant | 1-2Kg p/plant |
| Tomato | |||
| Onion | |||
| Carrot | Matured Plant | 2-3Kg p/plant Repeat after 6 months | |
| Beet | |||
| Vegetable | 175-250 Repeat same after 25-30 days | ||
| Capsicum/Chilli | |||
| Beans | |||
| Cabbabe | |||
| Pumpkin | |||
| Brinjal | |||
| Bitter Gourd | |||
| Leaf Vegetable | |||
| Ginger |
| Fruit | Kg/P/Plant | Repeat after 4-6 months |
|---|---|---|
| Papaya | 0.3 | |
| Pineapple | 0.25-0.050 | |
| Banana | 0.5-1.2 | |
| Melon | 0.025-0.050 | |
| Guava | 0.2-0.25 | |
| Rambutan | 0.25-0.3 | |
| Grapes | 0.2-0.3 | |
| Mango | 0.3-1.0 | |
| Durian | 1.5-2.0 | |
| Flowers/Ornamental Plants | 4-5g Per pot Repeat after 30days | |
Additional information
| Weight | 1 kg |
|---|





